Digital Printing
In the spring of 2003, Pro-Lab moved into the digital era by purchasing a Poli Laserlab linked to a RA4 paper processor.
A digital image file loaded into the computer via zip, cd, or dvd is displayed on a 17″ monitor. If necessary, we can correct the color, density and/or contrast. Photographs can then be made any size up to 20X30″. The computer sends the image to the laserlab where it is printed and then immediately processed. Within 5 minutes, a finished photographic print is out and ready to go!
Digital Proofing on Kodak Endura Paper
Size | Color Corrected | As Is* |
---|---|---|
up to 4x6 | 0.38 | 0.15 |
5x7 | 0.53 | |
All proofs are center cropped. | ||
*As Is = No Color Correction | ||
Reprints from Digital Files
Size* | |
---|---|
Wallets | 0.65 |
Up To 4x5 | 1.10 |
4x6, 5x5 | 1.15 |
5x7 | 1.80 |
5x10, 6x8 | 3.00 |
7x10, 8x8, 8x10 | 3.50 |
8x12 | 3.75 |
10x10 | 4.00 |
10x12 | 4.50 |
10x13 | 5.00 |
10x14 | 5.25 |
10x15 | 6.00 |
10x20 | 8.00 |
11x14 | 7.00 |
11x17 | 10.00 |
12x12 | 7.50 |
12x18 | 10.00 |
16x20 | 18.00 |
16x24, 18x24, 20x24 | 30.00 |
20x20, 20x30 | 35.00 |
Add $1.00 for reprints from negatives or prints | |
*Special sizes and/or prices available, please call & ask! |
QUANTITY DISCOUNTS AVAILABLE
Unit pricing available for packaging printing. Call for prices on scanning from flat art, slides & cut negatives.
All prices are subject to change without notice.