Film Processing
A printable Film Processing Order Form is available here.
Our film is developed in a colex dip & dunk processor.
Developing times are controlled by a computer which allows for precise timing in special developing situations (pull or push processing).
Film Processing Only (no prints or scans)
Size | C41 | B&W | E6 |
---|---|---|---|
35MM | 7.00 | 13.00 | 14.00 |
120 | 3.75 | 13.00 | 14.00 |
220 | 7.00 | 17.00 | 18.00 |
4x5 | 4.00 | 6.00 | 6.00 |
5x7 proofs at time of processing: .75 each print
Process & Medium Resolution Scans
Size | C41 | BW | E6 |
---|---|---|---|
35MM | 22.00 | 28.00 | 29.00 |
120 | 18.75 | 28.00 | 29.00 |
220 | 22.00 | 33.00 | 33.00 |
4x5 | 9.50 | 11.00 | 11.00 |
5x7 proofs at time of process & scan: .60 each print
Process & High Resolution Scans
Size | C41 | BW | E6 |
---|---|---|---|
35MM | 27.00 | 33.00 | 34.00 |
120 | 23.75 | 33.00 | 34.00 |
220 | 27.00 | 38.00 | 38.00 |
4x5 | 12.50 | 13.50 | 14.50 |
5x7 proofs at time of process & scan: .60 each print
Call for prices on scanning from flat art, slides & cut negatives.
Unit pricing available for packaging printing.
QUANTITY DISCOUNTS AVAILABLE
We make no warranty, either expressed or implied, nor are we subject to any liability other than that film damaged or lost through negligence or any other fault while in our custody, or in the hands of our agents, will be replaced with similar unexposed film.
All prices are subject to change without notice.